Gia Bottom / Club Solara
Gia Bottom / Club Solara
TOPS
| Top Size | US Dress Size | Bust Size (in) | Cup Size |
|---|---|---|---|
| XS | 2-4 | 30-32 | AA-A |
| S | 4-6 | 32-34 | A-B |
| M | 6-8 | 34-36 | B-C |
| L | 8-10 | 36-38 | D-DD |
| XL | 10-12 | 38-40 | DD |
BOTTOMS
| Bottom Size | US Dress Size | Waist Size (in) | Hips (in) |
|---|---|---|---|
| XS | 2-4 | 23-25 | 30-32 |
| S | 4-6 | 25-27 | 32-34 |
| M | 6-8 | 27-29 | 34-36 |
| L | 8-10 | 29-31 | 36-39 |
Low stock
Minimal, adjustable, and designed to glow — the Gia Bottom is a tie-side classic with a bold Revival edge. Featuring custom gold ring accents and a smooth, double-lined finish, it offers a flattering fit with just the right amount of cheek.
Crafted in our signature shimmer swim fabric and now available in Sol, this style was made for sun-soaked escapes and warm, effortless moments.
Couldn't load pickup availability
Details
Details
Size & Fit
Size & Fit
See our size guide for more.
Shipping & Delivery
Shipping & Delivery
Shipping & Delivery is calculated at checkout. See more on our Shipping & Delivery here.



